Treatment Alternatives Matrix
How to use this Matrix
In the matrix below, click on an "X" for a list of potential treatments associated with the desired Problem Type/Treatment Type combination. Then click on a treatment name to view its corresponding description sheet.
Results listed here, select a link from the matrix below...
Select from the matrix of links below:
UIIG Treatment Type![]() UIIG Problem Type ![]() |
Traffic Control Devices | Geometric Improvements | Roadside/ Shoulder | Pavement Surface | Other Engineering | Enforcement |
|---|---|---|---|---|---|---|
| Inappropriate Intersection traffic control | X | X | ||||
| Inadequate visibility of intersection of TCDs | X | X | X | X | ||
| Inadequate intersection sight distance | X | X | X | X | ||
| Inadequate motorist guidance | X | X | ||||
| Excessive intersection conflicts | X | X | X | X | ||
| Vehicle conflicts with pedestrians and/or bicyclists | X | X | X | X | ||
| Poor operational performance (congestion or insufficient gaps in traffic flow) | X | X | X | |||
| Misjudgment of gaps | X | X | ||||
| Speeding | X | X | X | X | ||
| Non-compliance with intersection traffic control device(s) | X | X | X |



